Dividend period | Dividend per share, RUB |
Total dividends paid, RUB th. |
Dividend yield | % of net profit | Press Releases | ||
---|---|---|---|---|---|---|---|
IFRS | RAS | ||||||
2016 | FY | 6.00 | 595 550 | 10.0% | 92.0% | 57.7% | - |
2015 | Only Q1 | 2.50 | 248 146 | 2.9% | 96.2% | 41.3% | - |
2014 | FY | No dividend payments | - | - | - | - | - |
2013 | FY | 5.00 | 496,292 | 7.2% | 77.5% | 96.2% | - |
2012 | FY | 5.00 | 496,292 | 6.5% | 27.4% | 27.7% | - |
2011 | FY | 6.00 | 595,550 | 3.4% | 29.5% | 28.9% | - |
2010 | FY | 3.00 | 297,775 | 1.4% | 36.2% | 55.9% | - |
The Company's dividend policy was approved by the Board of Directors on November 3, 2009. | |||||||
2009 | FY | 3.00 | 253,198 | - | 38.2% | 46.7% | - |
2008 | Only Q1 | 47.50 | 80,179 | - | 8.1% | 7.2% | - |
2007 | Only Q1 | 5.00 | 8,440 | - | - | 21.6% | - |
2006 | FY | 38.50 | 64,987 | - | - | 99.6% | - |
* Dividend yield is calculated as dividend per share / market price of share (Close) as of the date of dividends approval IFRS financial results for 2006 are presented as unaudited
The Company’s dividend policy is based on Russian legislation and the Regulation on the Dividend Policy of PJSC Kuzbasskaya Toplivnaya Company, approved by the Board of Directors on March 16, 2015.
The Company’s dividend policy is based on the following principles:
When determining the amount of dividends it will recommend to the General Shareholders Meeting, the Board of Directors considers the net profit stated in the Company’s financial statements, prepared according to Russian legislation.
The amount of dividend payments is determined on the basis of KTK’s financial results to IFRS and totals at least 25% of net profit.
The Company informs shareholders about its dividend policy, the amount, form, schedule and procedure for payment of dividends by posting information on its website, at www.oaoktk.ru.